← Holly Reilly
Astoria Monday
Mon, Nov 16
601 SIDO
Mad Donkey Tungsten Ticklers vs Irish Rover 1 · 19:30 long
Mad Donkey Tungsten Ticklers
WBryan Mulhall, Michael Mycoosingh, Don McDermott
- 3DA
- 37.56
- Darts to win
- 48
Irish Rover 1
LHolly Reilly, Tim Lalonde, Zoe Mcintyre · threw first
- 3DA
- 37.38
| # | Mad Donkey Tungsten TicklersScored · Left | Irish Rover 1Scored · Left | ||
|---|---|---|---|---|
| 1 | 26Bryan Mulhall | 575 | 60Holly Reilly | 541 |
| 2 | 88Michael Mycoosingh | 487 | 26Tim Lalonde | 515 |
| 3 | 30Don McDermott | 457 | 29Zoe Mcintyre | 486 |
| 4 | 45Bryan Mulhall | 412 | 42Holly Reilly | 444 |
| 5 | 95Michael Mycoosingh | 317 | 33Tim Lalonde | 411 |
| 6 | 61Don McDermott | 256 | 7Zoe Mcintyre | 404 |
| 7 | 34Bryan Mulhall | 222 | 38Holly Reilly | 366 |
| 8 | 32Michael Mycoosingh | 190 | 45Tim Lalonde | 321 |
| 9 | 54Don McDermott | 136 | 11Zoe Mcintyre | 310 |
| 10 | 45Bryan Mulhall | 91 | 45Holly Reilly | 265 |
| 11 | 4Michael Mycoosingh | 87 | 64Tim Lalonde | 201 |
| 12 | 47Don McDermott | 40 | 36Zoe Mcintyre | 165 |
| 13 | 20Bryan Mulhall | 20 | 47Holly Reilly | 118 |
| 14 | 15Michael Mycoosingh | 5 | 48Tim Lalonde | 70 |
| 15 | 1Don McDermott | 4 | 58Zoe Mcintyre | 12 |
| 16 | 4DO (3)Bryan Mulhall | 0 | 9Holly Reilly | 3 |
Each turn shows the points scored and what was left after it.