← Jack Christie
Astoria Monday
Mon, Nov 16
501 SIDO
It's All Rover vs Mad Donkey Shrekquiem for a Team · 8:56 long
It's All Rover
L- 3DA
- 46.10
Mad Donkey Shrekquiem for a Team
WJack Christie · threw first
- 3DA
- 45.55
- Darts to win
- 33
| # | Zach AtanasoffScored · Left | Jack ChristieScored · Left | ||
|---|---|---|---|---|
| 1 | 45 | 456 | 45 | 456 |
| 2 | 98 | 358 | 41 | 415 |
| 3 | 22 | 336 | 58 | 357 |
| 4 | 60 | 276 | 45 | 312 |
| 5 | 9 | 267 | 121 | 191 |
| 6 | 60 | 207 | 66 | 125 |
| 7 | 10 | 197 | 13 | 112 |
| 8 | 81 | 116 | 31 | 81 |
| 9 | 40 | 76 | 29 | 52 |
| 10 | 36 | 40 | 36 | 16 |
| 11 | 16DO (3) | 0 | ||
Each turn shows the points scored and what was left after it.