← Gianni Giragosian
Astoria Monday
Mon, Nov 16
501 DIDO
It's All Rover vs Mad Donkey Shrekquiem for a Team · 6:59 long
It's All Rover
LGianni Giragosian, Zach Atanasoff · threw first
- 3DA
- 32.29
Mad Donkey Shrekquiem for a Team
W- 3DA
- 75.15
- Darts to win
- 20
| # | It's All RoverScored · Left | Mad Donkey Shrekquiem for a TeamScored · Left | ||
|---|---|---|---|---|
| 1 | 0Gianni Giragosian | 501 | 108Dan Jaeger | 393 |
| 2 | 45Zach Atanasoff | 456 | 140Jack Christie | 253 |
| 3 | 52Gianni Giragosian | 404 | 60Dan Jaeger | 193 |
| 4 | 36Zach Atanasoff | 368 | 28Jack Christie | 165 |
| 5 | 45Gianni Giragosian | 323 | 57Dan Jaeger | 108 |
| 6 | 42Zach Atanasoff | 281 | 68Jack Christie | 40 |
| 7 | 6Gianni Giragosian | 275 | 40DO (2)Dan Jaeger | 0 |
Each turn shows the points scored and what was left after it.