← Noah Carson
Astoria Monday
Mon, Nov 16
501 SIDO
It's All Rover vs Mad Donkey Shrekquiem for a Team · 12:21 long
It's All Rover
W- 3DA
- 38.54
- Darts to win
- 39
Mad Donkey Shrekquiem for a Team
LTim Gibbons, Ryan Madigan · threw first
- 3DA
- 38.23
| # | It's All RoverScored · Left | Mad Donkey Shrekquiem for a TeamScored · Left | ||
|---|---|---|---|---|
| 1 | 45Noah Carson | 456 | 140Tim Gibbons | 361 |
| 2 | 66Aaron Murphy | 390 | 41Ryan Madigan | 320 |
| 3 | 26Noah Carson | 364 | 100Tim Gibbons | 220 |
| 4 | 26Aaron Murphy | 338 | 100Ryan Madigan | 120 |
| 5 | 51Noah Carson | 287 | 60Tim Gibbons | 60 |
| 6 | 14Aaron Murphy | 273 | 30Ryan Madigan | 30 |
| 7 | 35Noah Carson | 238 | 0Tim Gibbons | 30 |
| 8 | 37Aaron Murphy | 201 | 2Ryan Madigan | 28 |
| 9 | 31Noah Carson | 170 | 0Tim Gibbons | 28 |
| 10 | 21Aaron Murphy | 149 | 0Ryan Madigan | 28 |
| 11 | 78Noah Carson | 71 | 14Tim Gibbons | 14 |
| 12 | 36Aaron Murphy | 35 | 0Ryan Madigan | 14 |
| 13 | 35DO (3)Noah Carson | 0 | 10Tim Gibbons | 4 |
Each turn shows the points scored and what was left after it.