← Jack Christie
Astoria Monday
Mon, Nov 16
Cricket
It's All Rover vs Mad Donkey Shrekquiem for a Team · 7:08 long
It's All Rover
LAaron Murphy, Noah Carson · threw first
- MPR
- 2.27
Mad Donkey Shrekquiem for a Team
W- MPR
- 3.28
- Darts to win
- 32
| # | It's All RoverHit · Points | Mad Donkey Shrekquiem for a TeamHit · Points | ||
|---|---|---|---|---|
| 1 | D20, S20Aaron Murphy | 0 | S19x3Dan Jaeger | 0 |
| 2 | S19Noah Carson | 0 | S19x2, S16Jack Christie | 38 |
| 3 | S20x2Aaron Murphy | 40 | S20, S19x2Dan Jaeger | 76 |
| 4 | S20Noah Carson | 60 | S19x2Jack Christie | 114 |
| 5 | S20Aaron Murphy | 80 | S20x2, S18Dan Jaeger | 114 |
| 6 | T18, S18Noah Carson | 98 | S19x2Jack Christie | 152 |
| 7 | S18x3Aaron Murphy | 152 | S19x3Dan Jaeger | 209 |
| 8 | –Noah Carson | 152 | T19, D185MJack Christie | 266 |
| 9 | T17, S17Aaron Murphy | 169 | S16x2, T175MDan Jaeger | 266 |
| 10 | T15Noah Carson | 169 | T15, DB5MJack Christie | 266 |
| 11 | S19, DBAaron Murphy | 169 | SBDan Jaeger | 266 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.