← Zach Atanasoff
Astoria Monday
Mon, Nov 16
Cricket
It's All Rover vs Mad Donkey Shrekquiem for a Team · 8:20 long
It's All Rover
WZach Atanasoff, Gianni Giragosian
- MPR
- 2.27
- Darts to win
- 37
Mad Donkey Shrekquiem for a Team
LTim Gibbons, Ryan Madigan · threw first
- MPR
- 1.23
| # | It's All RoverHit · Points | Mad Donkey Shrekquiem for a TeamHit · Points | ||
|---|---|---|---|---|
| 1 | S20x3Zach Atanasoff | 0 | S20x3Tim Gibbons | 0 |
| 2 | T18Gianni Giragosian | 0 | T19, S19Ryan Madigan | 19 |
| 3 | T18, S18Zach Atanasoff | 72 | S19x2Tim Gibbons | 57 |
| 4 | S19x2Gianni Giragosian | 72 | –Ryan Madigan | 57 |
| 5 | S19, S18Zach Atanasoff | 90 | S19Tim Gibbons | 76 |
| 6 | T17, S17, S165MGianni Giragosian | 107 | –Ryan Madigan | 76 |
| 7 | S16x2Zach Atanasoff | 107 | S16Tim Gibbons | 76 |
| 8 | S15Gianni Giragosian | 107 | S15Ryan Madigan | 76 |
| 9 | S15x2Zach Atanasoff | 107 | –Tim Gibbons | 76 |
| 10 | S18Gianni Giragosian | 125 | –Ryan Madigan | 76 |
| 11 | SBZach Atanasoff | 125 | S18Tim Gibbons | 76 |
| 12 | SBGianni Giragosian | 125 | S17Ryan Madigan | 76 |
| 13 | SBZach Atanasoff | 125 | SB, S18Tim Gibbons | 76 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.