← Tim Gibbons
Astoria Monday
Mon, Nov 16
601 DIDO
It's All Rover vs Mad Donkey Shrekquiem for a Team · 11:30 long
It's All Rover
WZach Atanasoff, Noah Carson, Aaron Murphy · threw first
- 3DA
- 38.36
- Darts to win
- 47
Mad Donkey Shrekquiem for a Team
LDan Jaeger, Jack Christie, Tim Gibbons
- 3DA
- 37.07
| # | It's All RoverScored · Left | Mad Donkey Shrekquiem for a TeamScored · Left | ||
|---|---|---|---|---|
| 1 | 92Zach Atanasoff | 509 | 0Dan Jaeger | 601 |
| 2 | 26Noah Carson | 483 | 32Jack Christie | 569 |
| 3 | 9Aaron Murphy | 474 | 22Tim Gibbons | 547 |
| 4 | 44Zach Atanasoff | 430 | 53Dan Jaeger | 494 |
| 5 | 46Noah Carson | 384 | 60Jack Christie | 434 |
| 6 | 60Aaron Murphy | 324 | 45Tim Gibbons | 389 |
| 7 | 42Zach Atanasoff | 282 | 100Dan Jaeger | 289 |
| 8 | 63Noah Carson | 219 | 31Jack Christie | 258 |
| 9 | 26Aaron Murphy | 193 | 28Tim Gibbons | 230 |
| 10 | 85Zach Atanasoff | 108 | 44Dan Jaeger | 186 |
| 11 | 31Noah Carson | 77 | 13Jack Christie | 173 |
| 12 | 57Aaron Murphy | 20 | 17Tim Gibbons | 156 |
| 13 | 0Zach Atanasoff | 20 | 41Dan Jaeger | 115 |
| 14 | 0Noah Carson | 20 | 43Jack Christie | 72 |
| 15 | 0Aaron Murphy | 20 | 27Tim Gibbons | 45 |
| 16 | 20DO (2)Zach Atanasoff | 0 | ||
Each turn shows the points scored and what was left after it.