← Gianni Giragosian
Astoria Monday
Mon, Nov 16
501 SIDO
It's All Rover vs Mad Donkey Shrekquiem for a Team · 8:13 long
It's All Rover
W- 3DA
- 39.55
- Darts to win
- 38
Mad Donkey Shrekquiem for a Team
LRyan Madigan · threw first
- 3DA
- 33.69
| # | Gianni GiragosianScored · Left | Ryan MadiganScored · Left | ||
|---|---|---|---|---|
| 1 | 60 | 441 | 41 | 460 |
| 2 | 26 | 415 | 11 | 449 |
| 3 | 55 | 360 | 6 | 443 |
| 4 | 41 | 319 | 45 | 398 |
| 5 | 30 | 289 | 17 | 381 |
| 6 | 22 | 267 | 39 | 342 |
| 7 | 40 | 227 | 26 | 316 |
| 8 | 85 | 142 | 40 | 276 |
| 9 | 45 | 97 | 73 | 203 |
| 10 | 41 | 56 | 41 | 162 |
| 11 | 54 | 2 | 41 | 121 |
| 12 | 0 | 2 | 23 | 98 |
| 13 | 2DO (2) | 0 | 35 | 63 |
Each turn shows the points scored and what was left after it.