← Aaron Murphy
Astoria Monday
Mon, Nov 16
501 SIDO
It's All Rover vs Mad Donkey Shrekquiem for a Team · 6:52 long
It's All Rover
LAaron Murphy · threw first
- 3DA
- 30.80
Mad Donkey Shrekquiem for a Team
W- 3DA
- 51.83
- Darts to win
- 29
| # | Aaron MurphyScored · Left | Tim GibbonsScored · Left | ||
|---|---|---|---|---|
| 1 | 36 | 465 | 69 | 432 |
| 2 | 31 | 434 | 41 | 391 |
| 3 | 25 | 409 | 60 | 331 |
| 4 | 30 | 379 | 26 | 305 |
| 5 | 37 | 342 | 41 | 264 |
| 6 | 21 | 321 | 140 | 124 |
| 7 | 45 | 276 | 24 | 100 |
| 8 | 21 | 255 | 41 | 59 |
| 9 | 51 | 204 | 9 | 50 |
| 10 | 11 | 193 | 50DO (2) | 0 |
Each turn shows the points scored and what was left after it.