← Dan Jaeger
Astoria Monday
Mon, Nov 16
501 DIDO
It's All Rover vs Mad Donkey Shrekquiem for a Team · 6:53 long
It's All Rover
LNoah Carson · threw first
- 3DA
- 35.64
Mad Donkey Shrekquiem for a Team
W- 3DA
- 45.55
- Darts to win
- 33
| # | Noah CarsonScored · Left | Dan JaegerScored · Left | ||
|---|---|---|---|---|
| 1 | 0 | 501 | 0 | 501 |
| 2 | 0 | 501 | 0 | 501 |
| 3 | 0 | 501 | 24 | 477 |
| 4 | 42 | 459 | 62 | 415 |
| 5 | 29 | 430 | 97 | 318 |
| 6 | 85 | 345 | 47 | 271 |
| 7 | 95 | 250 | 58 | 213 |
| 8 | 31 | 219 | 57 | 156 |
| 9 | 21 | 198 | 60 | 96 |
| 10 | 45 | 153 | 76 | 20 |
| 11 | 44 | 109 | 20DO (3) | 0 |
Each turn shows the points scored and what was left after it.