← Zach Atanasoff
Astoria Monday
Mon, Nov 16
Cricket
It's All Rover vs Mad Donkey Shrekquiem for a Team · 5:23 long
It's All Rover
L- MPR
- 1.50
Mad Donkey Shrekquiem for a Team
WDan Jaeger · threw first
- MPR
- 2.76
- Darts to win
- 25
| # | Zach AtanasoffHit · Points | Dan JaegerHit · Points | ||
|---|---|---|---|---|
| 1 | S20x2 | 0 | S20x3 | 0 |
| 2 | S20, D19 | 0 | S20x2, S19 | 40 |
| 3 | S18, S19 | 0 | S19x2 | 40 |
| 4 | S16 | 0 | D18, S18, T176M | 40 |
| 5 | S16 | 0 | – | 40 |
| 6 | S15x2 | 0 | S16x3 | 40 |
| 7 | – | 0 | S15x2 | 40 |
| 8 | SB | 0 | S15, DB | 40 |
| 9 | SB | 40 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.