← Gianni Giragosian
Astoria Monday
Mon, Nov 16
Cricket
It's All Rover vs Mad Donkey Shrekquiem for a Team · 7:12 long
It's All Rover
W- MPR
- 2.25
- Darts to win
- 36
Mad Donkey Shrekquiem for a Team
LRyan Madigan · threw first
- MPR
- 1.42
| # | Gianni GiragosianHit · Points | Ryan MadiganHit · Points | ||
|---|---|---|---|---|
| 1 | D20, S20 | 0 | S20, S18 | 0 |
| 2 | S19, S20 | 20 | S20 | 0 |
| 3 | T19, S20 | 59 | S19 | 0 |
| 4 | S18x2 | 59 | S20, S18 | 0 |
| 5 | S18 | 59 | S18x3 | 36 |
| 6 | D17 | 59 | T17, S17 | 53 |
| 7 | S19x2, D17 | 97 | S17 | 70 |
| 8 | T16 | 97 | – | 70 |
| 9 | S15x2 | 97 | – | 70 |
| 10 | S15, SB | 97 | S15x2 | 70 |
| 11 | SB | 97 | SB | 70 |
| 12 | SB, S19 | 116 | – | 70 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.