← Christian Mosqueira
Astoria Monday
Mon, Nov 16
Cricket
It's All Rover vs Mad Donkey Shrekquiem for a Team · 10:00 long
It's All Rover
LChristian Mosqueira · threw first
- MPR
- 1.56
Mad Donkey Shrekquiem for a Team
W- MPR
- 2.09
- Darts to win
- 46
| # | Christian MosqueiraHit · Points | Tim GibbonsHit · Points | ||
|---|---|---|---|---|
| 1 | S20, S18 | 0 | T20, S20 | 20 |
| 2 | S19 | 0 | T19 | 20 |
| 3 | S18x2 | 0 | S20x2 | 60 |
| 4 | – | 0 | S18x2 | 60 |
| 5 | – | 0 | S18, T17, S175M | 77 |
| 6 | T16 | 0 | S16x2 | 77 |
| 7 | S16x2 | 32 | S16, S15 | 77 |
| 8 | D15 | 32 | S20, S15x2 | 97 |
| 9 | S15, SB | 32 | – | 97 |
| 10 | S17, SB | 32 | S17 | 114 |
| 11 | – | 32 | SB | 114 |
| 12 | DB | 57 | – | 114 |
| 13 | DB, SB3B | 132 | T20, S20x25M | 214 |
| 14 | T20, SB | 157 | – | 214 |
| 15 | SB | 182 | SB | 214 |
| 16 | – | 182 | SB | 214 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.