← Joe Piazza
Astoria Monday
Mon, Nov 16
Cricket
It's All Rover vs Mad Donkey Shrekquiem for a Team · 14:59 long
It's All Rover
LJoe Piazza · threw first
- MPR
- 1.48
Mad Donkey Shrekquiem for a Team
W- MPR
- 1.74
- Darts to win
- 62
| # | Joe PiazzaHit · Points | Jack ChristieHit · Points | ||
|---|---|---|---|---|
| 1 | – | 0 | S20x3 | 0 |
| 2 | T19, S20 | 0 | T20, S20 | 80 |
| 3 | S19 | 19 | S19x3 | 80 |
| 4 | S18 | 19 | S18x3 | 80 |
| 5 | S16x2 | 19 | – | 80 |
| 6 | S16x2 | 35 | – | 80 |
| 7 | S16x2 | 67 | S20x2 | 120 |
| 8 | S20x2 | 67 | S18 | 138 |
| 9 | D16, S16 | 115 | S18x3 | 192 |
| 10 | – | 115 | S16 | 192 |
| 11 | S16x2 | 147 | S18, S16x2 | 210 |
| 12 | T17, S17x25M | 181 | S18x2, T175M | 246 |
| 13 | S15x2 | 181 | S15x2 | 246 |
| 14 | S15 | 181 | S15, S18 | 264 |
| 15 | S18x2 | 181 | – | 264 |
| 16 | – | 181 | – | 264 |
| 17 | SB | 181 | DB | 264 |
| 18 | – | 181 | – | 264 |
| 19 | SB | 181 | – | 264 |
| 20 | – | 181 | – | 264 |
| 21 | – | 181 | DB | 289 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.