← Joe Piazza
Astoria Monday
Mon, Nov 16
601 SIDO
It's All Rover vs Mad Donkey Shrekquiem for a Team · 10:57 long
It's All Rover
WJoe Piazza, Christian Mosqueira, Gianni Giragosian
- 3DA
- 50.08
- Darts to win
- 36
Mad Donkey Shrekquiem for a Team
LDan Jaeger, Jack Christie, Ryan Madigan · threw first
- 3DA
- 48.92
| # | It's All RoverScored · Left | Mad Donkey Shrekquiem for a TeamScored · Left | ||
|---|---|---|---|---|
| 1 | 79Joe Piazza | 522 | 84Dan Jaeger | 517 |
| 2 | 81Christian Mosqueira | 441 | 60Jack Christie | 457 |
| 3 | 24Gianni Giragosian | 417 | 21Ryan Madigan | 436 |
| 4 | 29Joe Piazza | 388 | 81Dan Jaeger | 355 |
| 5 | 41Christian Mosqueira | 347 | 33Jack Christie | 322 |
| 6 | 26Gianni Giragosian | 321 | 60Ryan Madigan | 262 |
| 7 | 21Joe Piazza | 300 | 100Dan Jaeger | 162 |
| 8 | 13Christian Mosqueira | 287 | 33Jack Christie | 129 |
| 9 | 81Gianni Giragosian | 206 | 81Ryan Madigan | 48 |
| 10 | 42Joe Piazza | 164 | 24Dan Jaeger | 24 |
| 11 | 58Christian Mosqueira | 106 | 10Jack Christie | 14 |
| 12 | 106DO (3)Gianni Giragosian | 0 | 0Ryan Madigan | 14 |
Each turn shows the points scored and what was left after it.