← Charles Goetz
Astoria Monday
Mon, Nov 16
501 DIDO
Sissy's Darty Dancing vs Shannonigans Shots! Shots! Shots! · 11:55 long
Sissy's Darty Dancing
LCharles Goetz, Lauren D'Errico · threw first
- 3DA
- 22.77
Shannonigans Shots! Shots! Shots!
W- 3DA
- 40.62
- Darts to win
- 37
| # | Sissy's Darty Dancing Scored · Left | Shannonigans Shots! Shots! Shots!Scored · Left | ||
|---|---|---|---|---|
| 1 | 0Charles Goetz | 501 | 0Maria Palacios | 501 |
| 2 | 0Lauren D'Errico | 501 | 32John Kenny | 469 |
| 3 | 0Charles Goetz | 501 | 41Maria Palacios | 428 |
| 4 | 0Lauren D'Errico | 501 | 92John Kenny | 336 |
| 5 | 37Charles Goetz | 464 | 10Maria Palacios | 326 |
| 6 | 7Lauren D'Errico | 457 | 45John Kenny | 281 |
| 7 | 42Charles Goetz | 415 | 28Maria Palacios | 253 |
| 8 | 41Lauren D'Errico | 374 | 60John Kenny | 193 |
| 9 | 41Charles Goetz | 333 | 5Maria Palacios | 188 |
| 10 | 41Lauren D'Errico | 292 | 82John Kenny | 106 |
| 11 | 41Charles Goetz | 251 | 62Maria Palacios | 44 |
| 12 | 39Lauren D'Errico | 212 | 28John Kenny | 16 |
| 13 | 7Charles Goetz | 205 | 16DO (1)Maria Palacios | 0 |
Each turn shows the points scored and what was left after it.