← Tony Digiorgio
Astoria Monday
Mon, Nov 16
501 SIDO
Sissy's Darty Dancing vs Shannonigans Shots! Shots! Shots! · 11:14 long
Sissy's Darty Dancing
L- 3DA
- 32.33
Shannonigans Shots! Shots! Shots!
WJoe Cumba, Tony Digiorgio · threw first
- 3DA
- 32.67
- Darts to win
- 46
| # | Sissy's Darty Dancing Scored · Left | Shannonigans Shots! Shots! Shots!Scored · Left | ||
|---|---|---|---|---|
| 1 | 26Andrew Mar | 475 | 60Joe Cumba | 441 |
| 2 | 35Jon Novick | 440 | 30Tony Digiorgio | 411 |
| 3 | 29Andrew Mar | 411 | 65Joe Cumba | 346 |
| 4 | 42Jon Novick | 369 | 26Tony Digiorgio | 320 |
| 5 | 57Andrew Mar | 312 | 7Joe Cumba | 313 |
| 6 | 51Jon Novick | 261 | 33Tony Digiorgio | 280 |
| 7 | 57Andrew Mar | 204 | 28Joe Cumba | 252 |
| 8 | 16Jon Novick | 188 | 40Tony Digiorgio | 212 |
| 9 | 120Andrew Mar | 68 | 41Joe Cumba | 171 |
| 10 | 36Jon Novick | 32 | 45Tony Digiorgio | 126 |
| 11 | 16Andrew Mar | 16 | 32Joe Cumba | 94 |
| 12 | 0Jon Novick | 16 | 27Tony Digiorgio | 67 |
| 13 | 0Andrew Mar | 16 | 27Joe Cumba | 40 |
| 14 | 0Jon Novick | 16 | 20Tony Digiorgio | 20 |
| 15 | 0Andrew Mar | 16 | 0Joe Cumba | 20 |
| 16 | 20DO (1)Tony Digiorgio | 0 | ||
Each turn shows the points scored and what was left after it.