← Nikki Lopez
Astoria Monday
Mon, Nov 16
Cricket
Sissy's Darty Dancing vs Shannonigans Shots! Shots! Shots! · 11:12 long
Sissy's Darty Dancing
LCharles Goetz, Nikki Lopez · threw first
- MPR
- 1.11
Shannonigans Shots! Shots! Shots!
W- MPR
- 1.72
- Darts to win
- 54
| # | Sissy's Darty Dancing Hit · Points | Shannonigans Shots! Shots! Shots!Hit · Points | ||
|---|---|---|---|---|
| 1 | D18, S18Charles Goetz | 0 | S20x3Maria Palacios | 0 |
| 2 | S20Nikki Lopez | 0 | S20, S18Joe Cumba | 20 |
| 3 | S20, D18Charles Goetz | 36 | S20x2Maria Palacios | 60 |
| 4 | –Nikki Lopez | 36 | S20Joe Cumba | 80 |
| 5 | S20, S18Charles Goetz | 54 | S18x2Maria Palacios | 80 |
| 6 | S19x2Nikki Lopez | 54 | S19Joe Cumba | 80 |
| 7 | S19Charles Goetz | 54 | S19x2, T165MMaria Palacios | 80 |
| 8 | S17x2Nikki Lopez | 54 | S17x2Joe Cumba | 80 |
| 9 | –Charles Goetz | 54 | S17Maria Palacios | 80 |
| 10 | –Nikki Lopez | 54 | S17x2Joe Cumba | 114 |
| 11 | –Charles Goetz | 54 | –Maria Palacios | 114 |
| 12 | S15x2Nikki Lopez | 54 | S15x3Joe Cumba | 114 |
| 13 | S15Charles Goetz | 54 | S17Maria Palacios | 131 |
| 14 | –Nikki Lopez | 54 | S17Joe Cumba | 148 |
| 15 | –Charles Goetz | 54 | S16Maria Palacios | 164 |
| 16 | S16Nikki Lopez | 54 | S17Joe Cumba | 181 |
| 17 | SB, S17Charles Goetz | 54 | –Maria Palacios | 181 |
| 18 | –Nikki Lopez | 54 | SB, DB3BJoe Cumba | 181 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.