← Lauren D'Errico
Astoria Monday
Mon, Nov 16
Cricket
Sissy's Darty Dancing vs Shannonigans Shots! Shots! Shots! · 12:08 long
Sissy's Darty Dancing
LLauren D'Errico, Alexandra Napoli
- MPR
- 1.05
Shannonigans Shots! Shots! Shots!
WMike "Squez" Vasquez, Jay Brachfeld · threw first
- MPR
- 1.53
- Darts to win
- 59
| # | Sissy's Darty Dancing Hit · Points | Shannonigans Shots! Shots! Shots!Hit · Points | ||
|---|---|---|---|---|
| 1 | –Lauren D'Errico | 0 | T20, S20Mike "Squez" Vasquez | 20 |
| 2 | S18Alexandra Napoli | 0 | T19Jay Brachfeld | 20 |
| 3 | D18Lauren D'Errico | 0 | –Mike "Squez" Vasquez | 20 |
| 4 | S18Alexandra Napoli | 18 | –Jay Brachfeld | 20 |
| 5 | T18, D185MLauren D'Errico | 108 | D18Mike "Squez" Vasquez | 20 |
| 6 | S15Alexandra Napoli | 108 | S20, S18Jay Brachfeld | 40 |
| 7 | –Lauren D'Errico | 108 | –Mike "Squez" Vasquez | 40 |
| 8 | –Alexandra Napoli | 108 | –Jay Brachfeld | 40 |
| 9 | SBLauren D'Errico | 108 | S20Mike "Squez" Vasquez | 60 |
| 10 | –Alexandra Napoli | 108 | S20Jay Brachfeld | 80 |
| 11 | S19, S16Lauren D'Errico | 108 | T17Mike "Squez" Vasquez | 80 |
| 12 | S15, S17Alexandra Napoli | 108 | T16, S16Jay Brachfeld | 96 |
| 13 | D19, S16Lauren D'Errico | 108 | T15, S15Mike "Squez" Vasquez | 111 |
| 14 | –Alexandra Napoli | 108 | D16Jay Brachfeld | 143 |
| 15 | –Lauren D'Errico | 108 | S17Mike "Squez" Vasquez | 160 |
| 16 | –Alexandra Napoli | 108 | –Jay Brachfeld | 160 |
| 17 | DBLauren D'Errico | 108 | SBMike "Squez" Vasquez | 160 |
| 18 | –Alexandra Napoli | 108 | SBJay Brachfeld | 160 |
| 19 | –Lauren D'Errico | 108 | –Mike "Squez" Vasquez | 160 |
| 20 | SBJay Brachfeld | 160 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.