← Andrew Mar
Astoria Monday
Mon, Nov 16
501 SIDO
Sissy's Darty Dancing vs Shannonigans Shots! Shots! Shots! · 8:16 long
Sissy's Darty Dancing
W- 3DA
- 36.66
- Darts to win
- 41
Shannonigans Shots! Shots! Shots!
LTony Digiorgio · threw first
- 3DA
- 34.64
| # | Andrew MarScored · Left | Tony DigiorgioScored · Left | ||
|---|---|---|---|---|
| 1 | 62 | 439 | 22 | 479 |
| 2 | 83 | 356 | 32 | 447 |
| 3 | 18 | 338 | 92 | 355 |
| 4 | 49 | 289 | 19 | 336 |
| 5 | 147 | 142 | 18 | 318 |
| 6 | 68 | 74 | 40 | 278 |
| 7 | 42 | 32 | 30 | 248 |
| 8 | 16 | 16 | 45 | 203 |
| 9 | 0 | 16 | 49 | 154 |
| 10 | 0 | 16 | 42 | 112 |
| 11 | 12 | 4 | 35 | 77 |
| 12 | 0 | 4 | 29 | 48 |
| 13 | 0 | 4 | 32 | 16 |
| 14 | 4DO (2) | 0 | 0 | 16 |
Each turn shows the points scored and what was left after it.