← Brandon York
Astoria Monday
Mon, Nov 16
Cricket
Sissy's Darty Dancing vs Shannonigans Shots! Shots! Shots! · 16:31 long
Sissy's Darty Dancing
L- MPR
- 1.20
Shannonigans Shots! Shots! Shots!
WMaria Palacios · threw first
- MPR
- 1.36
- Darts to win
- 77
| # | Brandon YorkHit · Points | Maria PalaciosHit · Points | ||
|---|---|---|---|---|
| 1 | T20 | 0 | D20 | 0 |
| 2 | – | 0 | S20 | 0 |
| 3 | D19 | 0 | S19 | 0 |
| 4 | D19 | 19 | S19 | 0 |
| 5 | S18 | 19 | S19, S18x2 | 0 |
| 6 | S18x2 | 19 | S18 | 0 |
| 7 | S17x2 | 19 | S17x2 | 0 |
| 8 | S17 | 19 | S17 | 0 |
| 9 | S16 | 19 | S15 | 0 |
| 10 | S16 | 19 | D15 | 0 |
| 11 | S16 | 19 | S15 | 15 |
| 12 | S16 | 35 | S15 | 30 |
| 13 | S16, S15 | 51 | S15 | 45 |
| 14 | S16 | 67 | S15 | 60 |
| 15 | S16 | 83 | T15, S15 | 120 |
| 16 | S16 | 99 | – | 120 |
| 17 | T16 | 147 | T15x26M | 210 |
| 18 | – | 147 | T16 | 210 |
| 19 | S15x2 | 147 | – | 210 |
| 20 | SB | 147 | – | 210 |
| 21 | – | 147 | – | 210 |
| 22 | SB | 147 | SB | 210 |
| 23 | SB | 147 | – | 210 |
| 24 | – | 147 | – | 210 |
| 25 | – | 147 | SB | 210 |
| 26 | SB | 210 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.