← Stephen Bird
Astoria Monday
Mon, Nov 16
Cricket
Sissy's Darty Dancing vs Shannonigans Shots! Shots! Shots! · 9:49 long
Sissy's Darty Dancing
L- MPR
- 1.44
Shannonigans Shots! Shots! Shots!
WStephen Bird · threw first
- MPR
- 1.93
- Darts to win
- 56
| # | Alexandra NapoliHit · Points | Stephen BirdHit · Points | ||
|---|---|---|---|---|
| 1 | T20 | 0 | S20x2 | 0 |
| 2 | S20 | 20 | – | 0 |
| 3 | – | 20 | – | 0 |
| 4 | S16, S17 | 20 | S20, S19 | 0 |
| 5 | T17, S16 | 37 | S19x2 | 0 |
| 6 | T19 | 37 | S19 | 19 |
| 7 | – | 37 | S18x2 | 19 |
| 8 | S17, S16 | 54 | S18x2 | 37 |
| 9 | – | 54 | S18x2 | 73 |
| 10 | S17, S15 | 71 | S17 | 73 |
| 11 | S15x2, S17 | 88 | S17 | 73 |
| 12 | S17 | 105 | T18, T156M | 127 |
| 13 | S16x2 | 137 | S17, S16 | 127 |
| 14 | S16 | 153 | S18x2 | 163 |
| 15 | S18 | 153 | T16, S18x2 | 199 |
| 16 | S18 | 153 | S18 | 217 |
| 17 | – | 153 | S18x2, SB | 253 |
| 18 | – | 153 | SB | 253 |
| 19 | DB | 278 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.