← Nikki Lopez
Astoria Monday
Mon, Nov 16
Cricket
Sissy's Darty Dancing vs Shannonigans Shots! Shots! Shots! · 17:27 long
Sissy's Darty Dancing
LNikki Lopez · threw first
- MPR
- 1.42
Shannonigans Shots! Shots! Shots!
W- MPR
- 1.85
- Darts to win
- 78
| # | Nikki LopezHit · Points | Jay BrachfeldHit · Points | ||
|---|---|---|---|---|
| 1 | S20, S18 | 0 | S20 | 0 |
| 2 | S20 | 0 | S20, S18 | 0 |
| 3 | S20x2 | 20 | S20 | 0 |
| 4 | S18 | 20 | – | 0 |
| 5 | S18, S17 | 20 | S19x2 | 0 |
| 6 | S17, S15 | 20 | T19, S19x25M | 76 |
| 7 | T18, S18 | 92 | – | 76 |
| 8 | S17x2, T195M | 109 | S16 | 76 |
| 9 | S16 | 109 | T16x26M | 140 |
| 10 | – | 109 | T16, S16, S155M | 204 |
| 11 | D18, S18 | 163 | – | 204 |
| 12 | – | 163 | S16, S15 | 220 |
| 13 | S17x2, S15 | 197 | S16x2, S15 | 252 |
| 14 | – | 197 | S17 | 252 |
| 15 | – | 197 | – | 252 |
| 16 | S17 | 214 | S17, D16 | 284 |
| 17 | S17x3 | 265 | T16 | 332 |
| 18 | – | 265 | S18, S17 | 332 |
| 19 | S18x2 | 301 | S16x2 | 364 |
| 20 | S18 | 319 | S18 | 364 |
| 21 | – | 319 | T16 | 412 |
| 22 | S15 | 319 | DB | 412 |
| 23 | S16 | 319 | S16x2 | 444 |
| 24 | SB | 319 | – | 444 |
| 25 | – | 319 | – | 444 |
| 26 | SB | 319 | SB | 444 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.