← John Kenny
Astoria Monday
Mon, Nov 16
Cricket
Sissy's Darty Dancing vs Shannonigans Shots! Shots! Shots! · 10:45 long
Sissy's Darty Dancing
LJon Novick · threw first
- MPR
- 1.33
Shannonigans Shots! Shots! Shots!
W- MPR
- 1.62
- Darts to win
- 52
| # | Jon NovickHit · Points | John KennyHit · Points | ||
|---|---|---|---|---|
| 1 | – | 0 | – | 0 |
| 2 | S20, D20 | 0 | T18 | 0 |
| 3 | S18, S20x2 | 40 | S18 | 18 |
| 4 | – | 40 | S20x2 | 18 |
| 5 | D18 | 40 | S19, S20 | 18 |
| 6 | S19 | 40 | S19 | 18 |
| 7 | – | 40 | – | 18 |
| 8 | S16 | 40 | S19x2 | 37 |
| 9 | D17, S16 | 40 | S19 | 56 |
| 10 | S19, T17 | 74 | – | 56 |
| 11 | D19 | 74 | S15x3 | 56 |
| 12 | S16, S17 | 91 | S15, D15 | 101 |
| 13 | – | 91 | S15 | 116 |
| 14 | S15 | 91 | S17 | 116 |
| 15 | D15 | 91 | T17, T165M | 116 |
| 16 | – | 91 | SB | 116 |
| 17 | – | 91 | SB | 116 |
| 18 | SB | 91 | SB | 116 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.