← Andrew Mar
Astoria Monday
Mon, Nov 16
601 SIDO
Sissy's Darty Dancing vs Shannonigans Shots! Shots! Shots! · 7:46 long
Sissy's Darty Dancing
LBrandon York, Alexandra Napoli, Andrew Mar
- 3DA
- 40.45
Shannonigans Shots! Shots! Shots!
WMike "Squez" Vasquez, Stephen Bird, Jay Brachfeld · threw first
- 3DA
- 50.08
- Darts to win
- 36
| # | Sissy's Darty Dancing Scored · Left | Shannonigans Shots! Shots! Shots!Scored · Left | ||
|---|---|---|---|---|
| 1 | 40Brandon York | 561 | 46Mike "Squez" Vasquez | 555 |
| 2 | 55Alexandra Napoli | 506 | 60Stephen Bird | 495 |
| 3 | 41Andrew Mar | 465 | 26Jay Brachfeld | 469 |
| 4 | 21Brandon York | 444 | 41Mike "Squez" Vasquez | 428 |
| 5 | 38Alexandra Napoli | 406 | 89Stephen Bird | 339 |
| 6 | 39Andrew Mar | 367 | 30Jay Brachfeld | 309 |
| 7 | 60Brandon York | 307 | 45Mike "Squez" Vasquez | 264 |
| 8 | 18Alexandra Napoli | 289 | 41Stephen Bird | 223 |
| 9 | 38Andrew Mar | 251 | 26Jay Brachfeld | 197 |
| 10 | 60Brandon York | 191 | 101Mike "Squez" Vasquez | 96 |
| 11 | 35Alexandra Napoli | 156 | 60Stephen Bird | 36 |
| 12 | 36DO (3)Jay Brachfeld | 0 | ||
Each turn shows the points scored and what was left after it.