← Steven Vazquez
Astoria Monday
Mon, Nov 16
501 SIDO
Shannonigans Shit Show vs Local What's The Point · 10:26 long
Shannonigans Shit Show
W- 3DA
- 32.67
- Darts to win
- 46
Local What's The Point
LKatie Hardy · threw first
- 3DA
- 31.06
| # | Steven VazquezScored · Left | Katie HardyScored · Left | ||
|---|---|---|---|---|
| 1 | 25 | 476 | 20 | 481 |
| 2 | 39 | 437 | 49 | 432 |
| 3 | 14 | 423 | 35 | 397 |
| 4 | 26 | 397 | 27 | 370 |
| 5 | 63 | 334 | 31 | 339 |
| 6 | 50 | 284 | 28 | 311 |
| 7 | 43 | 241 | 40 | 271 |
| 8 | 70 | 171 | 29 | 242 |
| 9 | 19 | 152 | 89 | 153 |
| 10 | 52 | 100 | 43 | 110 |
| 11 | 60 | 40 | 30 | 80 |
| 12 | 20 | 20 | 65 | 15 |
| 13 | 15 | 5 | 0 | 15 |
| 14 | 1 | 4 | 0 | 15 |
| 15 | 0 | 4 | 11 | 4 |
| 16 | 4DO (1) | 0 | 0 | 4 |
Each turn shows the points scored and what was left after it.