← Mike Piparo
Astoria Monday
Mon, Nov 16
501 DIDO
Shannonigans Shit Show vs Local What's The Point · 14:39 long
Shannonigans Shit Show
WAnthony Cocchi, Mike Piparo · threw first
- 3DA
- 27.83
- Darts to win
- 54
Local What's The Point
L- 3DA
- 27.12
| # | Shannonigans Shit ShowScored · Left | Local What's The PointScored · Left | ||
|---|---|---|---|---|
| 1 | 0Anthony Cocchi | 501 | 0Anthony Figalora | 501 |
| 2 | 33Mike Piparo | 468 | 0Katie Hardy | 501 |
| 3 | 43Anthony Cocchi | 425 | 0Anthony Figalora | 501 |
| 4 | 40Mike Piparo | 385 | 0Katie Hardy | 501 |
| 5 | 30Anthony Cocchi | 355 | 0Anthony Figalora | 501 |
| 6 | 46Mike Piparo | 309 | 0Katie Hardy | 501 |
| 7 | 41Anthony Cocchi | 268 | 57Anthony Figalora | 444 |
| 8 | 95Mike Piparo | 173 | 5Katie Hardy | 439 |
| 9 | 19Anthony Cocchi | 154 | 81Anthony Figalora | 358 |
| 10 | 36Mike Piparo | 118 | 49Katie Hardy | 309 |
| 11 | 24Anthony Cocchi | 94 | 85Anthony Figalora | 224 |
| 12 | 40Mike Piparo | 54 | 53Katie Hardy | 171 |
| 13 | 35Anthony Cocchi | 19 | 24Anthony Figalora | 147 |
| 14 | 14Mike Piparo | 5 | 27Katie Hardy | 120 |
| 15 | 0Anthony Cocchi | 5 | 37Anthony Figalora | 83 |
| 16 | 0Mike Piparo | 5 | 2Katie Hardy | 81 |
| 17 | 0Anthony Cocchi | 5 | 41Anthony Figalora | 40 |
| 18 | 5DO (3)Mike Piparo | 0 | ||
Each turn shows the points scored and what was left after it.