← Ryan Blaise
Astoria Monday
Mon, Nov 16
501 SIDO
Shannonigans Shit Show vs Local What's The Point · 8:01 long
Shannonigans Shit Show
LSteven Vazquez, Richard Berrios
- 3DA
- 41.58
Local What's The Point
WRyan Blaise, Megan Figalora · threw first
- 3DA
- 39.55
- Darts to win
- 38
| # | Shannonigans Shit ShowScored · Left | Local What's The PointScored · Left | ||
|---|---|---|---|---|
| 1 | 11Steven Vazquez | 490 | 18Ryan Blaise | 483 |
| 2 | 30Richard Berrios | 460 | 54Megan Figalora | 429 |
| 3 | 29Steven Vazquez | 431 | 30Ryan Blaise | 399 |
| 4 | 44Richard Berrios | 387 | 28Megan Figalora | 371 |
| 5 | 52Steven Vazquez | 335 | 81Ryan Blaise | 290 |
| 6 | 42Richard Berrios | 293 | 66Megan Figalora | 224 |
| 7 | 52Steven Vazquez | 241 | 79Ryan Blaise | 145 |
| 8 | 100Richard Berrios | 141 | 30Megan Figalora | 115 |
| 9 | 124Steven Vazquez | 17 | 27Ryan Blaise | 88 |
| 10 | 15Richard Berrios | 2 | 21Megan Figalora | 67 |
| 11 | 0Steven Vazquez | 2 | 29Ryan Blaise | 38 |
| 12 | 0Richard Berrios | 2 | 26Megan Figalora | 12 |
| 13 | 12DO (2)Ryan Blaise | 0 | ||
Each turn shows the points scored and what was left after it.