← Anthony Helmandollar
Astoria Monday
Mon, Nov 16
Cricket
Shannonigans Shit Show vs Local What's The Point · 15:14 long
Shannonigans Shit Show
WMike Piparo, Keith Johnston · threw first
- MPR
- 1.55
- Darts to win
- 56
Local What's The Point
LKevin Durfee, Anthony Helmandollar
- MPR
- 1.22
| # | Shannonigans Shit ShowHit · Points | Local What's The PointHit · Points | ||
|---|---|---|---|---|
| 1 | T20, S20x25MMike Piparo | 40 | S17Kevin Durfee | 0 |
| 2 | S19Keith Johnston | 40 | S19Anthony Helmandollar | 0 |
| 3 | –Mike Piparo | 40 | S19x2Kevin Durfee | 0 |
| 4 | S19x2Keith Johnston | 40 | S18x2Anthony Helmandollar | 0 |
| 5 | T18, D185MMike Piparo | 76 | S17Kevin Durfee | 0 |
| 6 | S15, S17Keith Johnston | 76 | T17Anthony Helmandollar | 34 |
| 7 | –Mike Piparo | 76 | S17Kevin Durfee | 51 |
| 8 | S20Keith Johnston | 96 | S17x2Anthony Helmandollar | 85 |
| 9 | T17Mike Piparo | 96 | D16Kevin Durfee | 85 |
| 10 | D16Keith Johnston | 96 | –Anthony Helmandollar | 85 |
| 11 | S16Mike Piparo | 96 | S15Kevin Durfee | 85 |
| 12 | –Keith Johnston | 96 | S15Anthony Helmandollar | 85 |
| 13 | –Mike Piparo | 96 | –Kevin Durfee | 85 |
| 14 | T15Keith Johnston | 111 | S18Anthony Helmandollar | 85 |
| 15 | S20, DBMike Piparo | 131 | S20x2Kevin Durfee | 85 |
| 16 | –Keith Johnston | 131 | SBAnthony Helmandollar | 85 |
| 17 | S15Mike Piparo | 146 | –Kevin Durfee | 85 |
| 18 | –Keith Johnston | 146 | S15Anthony Helmandollar | 85 |
| 19 | SBMike Piparo | 146 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.