← Steven Vazquez
Astoria Monday
Mon, Nov 16
Cricket
Shannonigans Shit Show vs Local What's The Point · 12:51 long
Shannonigans Shit Show
LAnthony Cocchi, Steven Vazquez
- MPR
- 1.24
Local What's The Point
WRyan Blaise, Megan Figalora · threw first
- MPR
- 1.92
- Darts to win
- 53
| # | Shannonigans Shit ShowHit · Points | Local What's The PointHit · Points | ||
|---|---|---|---|---|
| 1 | –Anthony Cocchi | 0 | S20x2Ryan Blaise | 0 |
| 2 | S20Steven Vazquez | 0 | S17, S19Megan Figalora | 0 |
| 3 | –Anthony Cocchi | 0 | S20Ryan Blaise | 0 |
| 4 | S18x2Steven Vazquez | 0 | T19, S15Megan Figalora | 19 |
| 5 | S20Anthony Cocchi | 0 | S20Ryan Blaise | 39 |
| 6 | S18x2Steven Vazquez | 18 | S19, S17Megan Figalora | 58 |
| 7 | –Anthony Cocchi | 18 | S18x2Ryan Blaise | 58 |
| 8 | T18Steven Vazquez | 72 | S16, D15Megan Figalora | 58 |
| 9 | –Anthony Cocchi | 72 | –Ryan Blaise | 58 |
| 10 | S20, S18Steven Vazquez | 90 | S19Megan Figalora | 77 |
| 11 | S17x2, S15Anthony Cocchi | 90 | T19Ryan Blaise | 134 |
| 12 | S18Steven Vazquez | 108 | T15Megan Figalora | 179 |
| 13 | S17Anthony Cocchi | 108 | –Ryan Blaise | 179 |
| 14 | T16Steven Vazquez | 108 | T15, S17Megan Figalora | 224 |
| 15 | S16Anthony Cocchi | 124 | S18, S16Ryan Blaise | 224 |
| 16 | –Steven Vazquez | 124 | –Megan Figalora | 224 |
| 17 | S15Anthony Cocchi | 124 | S16, DBRyan Blaise | 224 |
| 18 | SBMegan Figalora | 224 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.