← Anthony Cocchi
Astoria Monday
Mon, Nov 16
601 DIDO
Shannonigans Shit Show vs Local What's The Point · 10:14 long
Shannonigans Shit Show
WMike Piparo, Steven Vazquez, Anthony Cocchi · threw first
- 3DA
- 47.45
- Darts to win
- 38
Local What's The Point
LAnthony Figalora, Anthony Helmandollar, Ryan Blaise
- 3DA
- 33.92
| # | Shannonigans Shit ShowScored · Left | Local What's The PointScored · Left | ||
|---|---|---|---|---|
| 1 | 0Mike Piparo | 601 | 0Anthony Figalora | 601 |
| 2 | 0Steven Vazquez | 601 | 0Anthony Helmandollar | 601 |
| 3 | 0Anthony Cocchi | 601 | 0Ryan Blaise | 601 |
| 4 | 24Mike Piparo | 577 | 106Anthony Figalora | 495 |
| 5 | 28Steven Vazquez | 549 | 40Anthony Helmandollar | 455 |
| 6 | 28Anthony Cocchi | 521 | 50Ryan Blaise | 405 |
| 7 | 135Mike Piparo | 386 | 7Anthony Figalora | 398 |
| 8 | 92Steven Vazquez | 294 | 36Anthony Helmandollar | 362 |
| 9 | 22Anthony Cocchi | 272 | 38Ryan Blaise | 324 |
| 10 | 55Mike Piparo | 217 | 39Anthony Figalora | 285 |
| 11 | 100Steven Vazquez | 117 | 45Anthony Helmandollar | 240 |
| 12 | 47Anthony Cocchi | 70 | 46Ryan Blaise | 194 |
| 13 | 70DO (2)Mike Piparo | 0 | ||
Each turn shows the points scored and what was left after it.