← Anthony Cocchi
Astoria Monday
Mon, Nov 16
501 SIDO
Shannonigans Shit Show vs Local What's The Point · 9:02 long
Shannonigans Shit Show
WAnthony Cocchi · threw first
- 3DA
- 39.55
- Darts to win
- 38
Local What's The Point
L- 3DA
- 40.75
| # | Anthony CocchiScored · Left | Anthony FigaloraScored · Left | ||
|---|---|---|---|---|
| 1 | 32 | 469 | 41 | 460 |
| 2 | 45 | 424 | 41 | 419 |
| 3 | 72 | 352 | 63 | 356 |
| 4 | 28 | 324 | 60 | 296 |
| 5 | 41 | 283 | 58 | 238 |
| 6 | 45 | 238 | 41 | 197 |
| 7 | 33 | 205 | 39 | 158 |
| 8 | 15 | 190 | 30 | 128 |
| 9 | 60 | 130 | 81 | 47 |
| 10 | 52 | 78 | 0 | 47 |
| 11 | 38 | 40 | 35 | 12 |
| 12 | 20 | 20 | 0 | 12 |
| 13 | 20DO (2) | 0 | ||
Each turn shows the points scored and what was left after it.