← Anthony Helmandollar
Astoria Monday
Mon, Nov 16
501 SIDO
Shannonigans Shit Show vs Local What's The Point · 12:20 long
Shannonigans Shit Show
LJoe "50 Cal" Alfieri · threw first
- 3DA
- 31.06
Local What's The Point
W- 3DA
- 31.98
- Darts to win
- 47
| # | Joe "50 Cal" AlfieriScored · Left | Anthony HelmandollarScored · Left | ||
|---|---|---|---|---|
| 1 | 60 | 441 | 54 | 447 |
| 2 | 60 | 381 | 10 | 437 |
| 3 | 11 | 370 | 44 | 393 |
| 4 | 32 | 338 | 53 | 340 |
| 5 | 65 | 273 | 41 | 299 |
| 6 | 38 | 235 | 4 | 295 |
| 7 | 47 | 188 | 47 | 248 |
| 8 | 80 | 108 | 25 | 223 |
| 9 | 22 | 86 | 25 | 198 |
| 10 | 38 | 48 | 7 | 191 |
| 11 | 0 | 48 | 24 | 167 |
| 12 | 32 | 16 | 87 | 80 |
| 13 | 0 | 16 | 42 | 38 |
| 14 | 0 | 16 | 6 | 32 |
| 15 | 12 | 4 | 15 | 17 |
| 16 | 0 | 4 | 17DO (2) | 0 |
Each turn shows the points scored and what was left after it.