← Kevin Durfee
Astoria Monday
Mon, Nov 16
Cricket
Shannonigans Shit Show vs Local What's The Point · 11:37 long
Shannonigans Shit Show
LJoe "50 Cal" Alfieri
- MPR
- 1.33
Local What's The Point
WKevin Durfee · threw first
- MPR
- 1.75
- Darts to win
- 65
| # | Joe "50 Cal" AlfieriHit · Points | Kevin DurfeeHit · Points | ||
|---|---|---|---|---|
| 1 | S20 | 0 | S20 | 0 |
| 2 | S20 | 0 | S20 | 0 |
| 3 | – | 0 | S20, S18 | 0 |
| 4 | S18x2 | 0 | T20 | 60 |
| 5 | D18, S18 | 36 | S16 | 60 |
| 6 | – | 36 | S20 | 80 |
| 7 | – | 36 | S20, S19 | 100 |
| 8 | – | 36 | S18 | 100 |
| 9 | S18x2 | 72 | S20 | 120 |
| 10 | – | 72 | S20 | 140 |
| 11 | S18x2 | 108 | – | 140 |
| 12 | – | 108 | S20, S18 | 160 |
| 13 | S17x2 | 108 | T19 | 179 |
| 14 | S17x2 | 125 | S17 | 179 |
| 15 | T17x26M | 227 | S17 | 179 |
| 16 | S20 | 227 | S20, SB | 199 |
| 17 | S17 | 244 | S19 | 218 |
| 18 | – | 244 | S17 | 218 |
| 19 | T16, S19 | 244 | T19, D165M | 275 |
| 20 | – | 244 | S19, S15x2 | 294 |
| 21 | SB | 244 | T15 | 324 |
| 22 | DB | 324 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.