← Ryan Blaise
Astoria Monday
Mon, Nov 16
Cricket
Shannonigans Shit Show vs Local What's The Point · 10:44 long
Shannonigans Shit Show
W- MPR
- 1.68
- Darts to win
- 50
Local What's The Point
LRyan Blaise · threw first
- MPR
- 0.88
| # | Mike PiparoHit · Points | Ryan BlaiseHit · Points | ||
|---|---|---|---|---|
| 1 | S20 | 0 | S20 | 0 |
| 2 | S20x2 | 0 | – | 0 |
| 3 | S19x2 | 0 | S20x2 | 0 |
| 4 | S19 | 0 | D19 | 0 |
| 5 | T18x2, S187M | 72 | S19 | 0 |
| 6 | T17, S18x25M | 108 | T17 | 0 |
| 7 | S16x3 | 108 | S16 | 0 |
| 8 | – | 108 | S15 | 0 |
| 9 | S15x2 | 108 | S15 | 0 |
| 10 | S15, S16 | 124 | S15x2 | 15 |
| 11 | SB | 124 | – | 15 |
| 12 | – | 124 | – | 15 |
| 13 | SB | 124 | – | 15 |
| 14 | – | 124 | – | 15 |
| 15 | – | 124 | – | 15 |
| 16 | – | 124 | S16 | 15 |
| 17 | SB | 124 | – | 15 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.