← Anthony Figalora
Astoria Monday
Mon, Nov 16
Cricket
Shannonigans Shit Show vs Local What's The Point · 6:38 long
Shannonigans Shit Show
WSteven Vazquez · threw first
- MPR
- 2.25
- Darts to win
- 40
Local What's The Point
L- MPR
- 1.00
| # | Steven VazquezHit · Points | Anthony FigaloraHit · Points | ||
|---|---|---|---|---|
| 1 | S20 | 0 | S20 | 0 |
| 2 | T20, S19 | 20 | S20 | 0 |
| 3 | S19x2 | 20 | S17 | 0 |
| 4 | S20 | 40 | S17x2 | 0 |
| 5 | S18 | 40 | S17 | 17 |
| 6 | D18, S18 | 58 | D17 | 51 |
| 7 | T17, S16x25M | 58 | S15, S20 | 51 |
| 8 | S16, S19x2 | 96 | – | 51 |
| 9 | S15x2 | 96 | – | 51 |
| 10 | S15 | 96 | SBx2 | 51 |
| 11 | S19x2 | 134 | – | 51 |
| 12 | S19, S18 | 171 | – | 51 |
| 13 | DB | 171 | S18 | 51 |
| 14 | SB | 171 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.