← Anthony Cocchi
Astoria Monday
Mon, Nov 16
Cricket
Shannonigans Shit Show vs Local What's The Point · 17:18 long
Shannonigans Shit Show
LAnthony Cocchi · threw first
- MPR
- 1.84
Local What's The Point
W- MPR
- 1.84
- Darts to win
- 57
| # | Anthony CocchiHit · Points | Anthony HelmandollarHit · Points | ||
|---|---|---|---|---|
| 1 | – | 0 | S20 | 0 |
| 2 | T20, S20 | 20 | S19 | 0 |
| 3 | S19 | 20 | T19, S19, S175M | 38 |
| 4 | S20, S19x2 | 40 | S18 | 38 |
| 5 | S18 | 40 | T18, S18x25M | 92 |
| 6 | – | 40 | S20x2, S17 | 92 |
| 7 | T17, S17 | 57 | D17 | 92 |
| 8 | S16x2 | 57 | S18x2 | 128 |
| 9 | S16x2 | 73 | S15x2 | 128 |
| 10 | S16x3 | 121 | – | 128 |
| 11 | S16 | 137 | S18 | 146 |
| 12 | S16 | 153 | S18 | 164 |
| 13 | S16, S18 | 169 | S18 | 182 |
| 14 | S16, S18 | 185 | S15 | 182 |
| 15 | T16, S15 | 233 | S15x3 | 227 |
| 16 | S15x2 | 233 | S16x2 | 227 |
| 17 | S16 | 249 | T16 | 227 |
| 18 | SBx2 | 249 | DB | 227 |
| 19 | – | 249 | SBx2 | 252 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.