← Katie Hardy
Astoria Monday
Mon, Nov 16
601 SIDO
Shannonigans Shit Show vs Local What's The Point · 12:48 long
Shannonigans Shit Show
WRichard Berrios, Keith Johnston, Joe "50 Cal" Alfieri
- 3DA
- 35.35
- Darts to win
- 51
Local What's The Point
LKatie Hardy, Megan Figalora, Kevin Durfee · threw first
- 3DA
- 34.76
| # | Shannonigans Shit ShowScored · Left | Local What's The PointScored · Left | ||
|---|---|---|---|---|
| 1 | 41Richard Berrios | 560 | 36Katie Hardy | 565 |
| 2 | 15Keith Johnston | 545 | 45Megan Figalora | 520 |
| 3 | 27Joe "50 Cal" Alfieri | 518 | 9Kevin Durfee | 511 |
| 4 | 7Richard Berrios | 511 | 26Katie Hardy | 485 |
| 5 | 30Keith Johnston | 481 | 56Megan Figalora | 429 |
| 6 | 26Joe "50 Cal" Alfieri | 455 | 27Kevin Durfee | 402 |
| 7 | 60Richard Berrios | 395 | 48Katie Hardy | 354 |
| 8 | 41Keith Johnston | 354 | 50Megan Figalora | 304 |
| 9 | 15Joe "50 Cal" Alfieri | 339 | 11Kevin Durfee | 293 |
| 10 | 60Richard Berrios | 279 | 32Katie Hardy | 261 |
| 11 | 94Keith Johnston | 185 | 35Megan Figalora | 226 |
| 12 | 37Joe "50 Cal" Alfieri | 148 | 36Kevin Durfee | 190 |
| 13 | 61Richard Berrios | 87 | 29Katie Hardy | 161 |
| 14 | 26Keith Johnston | 61 | 51Megan Figalora | 110 |
| 15 | 21Joe "50 Cal" Alfieri | 40 | 17Kevin Durfee | 93 |
| 16 | 34Richard Berrios | 6 | 73Katie Hardy | 20 |
| 17 | 6DO (3)Keith Johnston | 0 | 10Megan Figalora | 10 |
Each turn shows the points scored and what was left after it.