← Vaughn Robinson
Astoria Monday
Mon, Nov 16
501 SIDO
Murphy's Dawgs vs Rivercrest Outpatients · 22:16 long
Murphy's Dawgs
L- 3DA
- 34.79
Rivercrest Outpatients
WVaughn Robinson · threw first
- 3DA
- 34.16
- Darts to win
- 44
| # | John TaboadaScored · Left | Vaughn RobinsonScored · Left | ||
|---|---|---|---|---|
| 1 | 29 | 472 | 43 | 458 |
| 2 | 67 | 405 | 81 | 377 |
| 3 | 26 | 379 | 21 | 356 |
| 4 | 59 | 320 | 60 | 296 |
| 5 | 41 | 279 | 19 | 277 |
| 6 | 21 | 258 | 45 | 232 |
| 7 | 33 | 225 | 81 | 151 |
| 8 | 41 | 184 | 43 | 108 |
| 9 | 55 | 129 | 48 | 60 |
| 10 | 36 | 93 | 25 | 35 |
| 11 | 59 | 34 | 11 | 24 |
| 12 | 20 | 14 | 0 | 24 |
| 13 | 0 | 14 | 8 | 16 |
| 14 | 0 | 14 | 0 | 16 |
| 15 | 16DO (2) | 0 | ||
Each turn shows the points scored and what was left after it.