← Bernie Sacco
Astoria Monday
Mon, Nov 16
501 DIDO
Murphy's Dawgs vs Rivercrest Outpatients · 10:23 long
Murphy's Dawgs
WZach Litif, Bernie Sacco · threw first
- 3DA
- 44.21
- Darts to win
- 34
Rivercrest Outpatients
L- 3DA
- 24.55
| # | Murphy's DawgsScored · Left | Rivercrest OutpatientsScored · Left | ||
|---|---|---|---|---|
| 1 | 0Zach Litif | 501 | 0George Kavadias | 501 |
| 2 | 64Bernie Sacco | 437 | 0Dan Scalise | 501 |
| 3 | 25Zach Litif | 412 | 0George Kavadias | 501 |
| 4 | 45Bernie Sacco | 367 | 0Dan Scalise | 501 |
| 5 | 85Zach Litif | 282 | 0George Kavadias | 501 |
| 6 | 29Bernie Sacco | 253 | 36Dan Scalise | 465 |
| 7 | 25Zach Litif | 228 | 60George Kavadias | 405 |
| 8 | 38Bernie Sacco | 190 | 62Dan Scalise | 343 |
| 9 | 65Zach Litif | 125 | 45George Kavadias | 298 |
| 10 | 45Bernie Sacco | 80 | 41Dan Scalise | 257 |
| 11 | 60Zach Litif | 20 | 26George Kavadias | 231 |
| 12 | 20DO (1)Bernie Sacco | 0 | ||
Each turn shows the points scored and what was left after it.