← Vaughn Robinson
Astoria Monday
Mon, Nov 16
501 SIDO
Murphy's Dawgs vs Rivercrest Outpatients · 19:17 long
Murphy's Dawgs
W- 3DA
- 29.47
- Darts to win
- 51
Rivercrest Outpatients
LFrank Morales, Vaughn Robinson · threw first
- 3DA
- 29.18
| # | Murphy's DawgsScored · Left | Rivercrest OutpatientsScored · Left | ||
|---|---|---|---|---|
| 1 | 25John Taboada | 476 | 41Frank Morales | 460 |
| 2 | 45Brandon Smith | 431 | 40Vaughn Robinson | 420 |
| 3 | 95John Taboada | 336 | 70Frank Morales | 350 |
| 4 | 43Brandon Smith | 293 | 26Vaughn Robinson | 324 |
| 5 | 29John Taboada | 264 | 40Frank Morales | 284 |
| 6 | 45Brandon Smith | 219 | 25Vaughn Robinson | 259 |
| 7 | 29John Taboada | 190 | 95Frank Morales | 164 |
| 8 | 30Brandon Smith | 160 | 45Vaughn Robinson | 119 |
| 9 | 46John Taboada | 114 | 33Frank Morales | 86 |
| 10 | 45Brandon Smith | 69 | 39Vaughn Robinson | 47 |
| 11 | 19John Taboada | 50 | 15Frank Morales | 32 |
| 12 | 15Brandon Smith | 35 | 16Vaughn Robinson | 16 |
| 13 | 13John Taboada | 22 | 0Frank Morales | 16 |
| 14 | 0Brandon Smith | 22 | 11Vaughn Robinson | 5 |
| 15 | 0John Taboada | 22 | 0Frank Morales | 5 |
| 16 | 19Brandon Smith | 3 | 0Vaughn Robinson | 5 |
| 17 | 3DO (3)John Taboada | 0 | 0Frank Morales | 5 |
Each turn shows the points scored and what was left after it.