← Brandon Smith
Astoria Monday
Mon, Nov 16
Cricket
Murphy's Dawgs vs Rivercrest Outpatients · 14:05 long
Murphy's Dawgs
LZach Litif, Brandon Smith · threw first
- MPR
- 1.72
Rivercrest Outpatients
WJoe Giarratano, George Kavadias
- MPR
- 1.94
- Darts to win
- 54
| # | Murphy's DawgsHit · Points | Rivercrest OutpatientsHit · Points | ||
|---|---|---|---|---|
| 1 | S20Zach Litif | 0 | T20, S20Joe Giarratano | 20 |
| 2 | S19, D19Brandon Smith | 0 | S19George Kavadias | 20 |
| 3 | T19, S16Zach Litif | 57 | –Joe Giarratano | 20 |
| 4 | S20x2Brandon Smith | 57 | S18x2George Kavadias | 20 |
| 5 | S18Zach Litif | 57 | S18x2Joe Giarratano | 38 |
| 6 | S18Brandon Smith | 57 | S18x2George Kavadias | 74 |
| 7 | S18, S19Zach Litif | 76 | T19, S17Joe Giarratano | 74 |
| 8 | S17x2Brandon Smith | 76 | –George Kavadias | 74 |
| 9 | S17x2Zach Litif | 93 | T16Joe Giarratano | 74 |
| 10 | T17Brandon Smith | 144 | T16, S16George Kavadias | 138 |
| 11 | T16Zach Litif | 144 | S17Joe Giarratano | 138 |
| 12 | T17, S17Brandon Smith | 212 | T17, S15George Kavadias | 138 |
| 13 | –Zach Litif | 212 | S15Joe Giarratano | 138 |
| 14 | S15Brandon Smith | 212 | S15x2George Kavadias | 153 |
| 15 | S15Zach Litif | 212 | T15Joe Giarratano | 198 |
| 16 | S15Brandon Smith | 212 | SBGeorge Kavadias | 198 |
| 17 | SBZach Litif | 212 | –Joe Giarratano | 198 |
| 18 | –Brandon Smith | 212 | DBx24BGeorge Kavadias | 248 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.