← Frank Morales
Astoria Monday
Mon, Nov 16
Cricket
Murphy's Dawgs vs Rivercrest Outpatients · 14:17 long
Murphy's Dawgs
W- MPR
- 2.29
- Darts to win
- 38
Rivercrest Outpatients
LVaughn Robinson, Frank Morales · threw first
- MPR
- 2.08
| # | Murphy's DawgsHit · Points | Rivercrest OutpatientsHit · Points | ||
|---|---|---|---|---|
| 1 | T20Bernie Sacco | 0 | S20Vaughn Robinson | 0 |
| 2 | T19John Taboada | 0 | T20, S19Frank Morales | 0 |
| 3 | S18x3Bernie Sacco | 0 | T19Vaughn Robinson | 0 |
| 4 | D17John Taboada | 0 | D18, S18Frank Morales | 0 |
| 5 | S17Bernie Sacco | 0 | S17x2Vaughn Robinson | 0 |
| 6 | T16John Taboada | 0 | T17, S16Frank Morales | 0 |
| 7 | T16, S16x25MBernie Sacco | 80 | S15Vaughn Robinson | 0 |
| 8 | S15John Taboada | 80 | S15x2Frank Morales | 0 |
| 9 | S16Bernie Sacco | 96 | T15, S15x25MVaughn Robinson | 75 |
| 10 | S16, S15John Taboada | 112 | S16Frank Morales | 75 |
| 11 | S16, S15Bernie Sacco | 128 | D15, S15Vaughn Robinson | 120 |
| 12 | SBJohn Taboada | 128 | S16Frank Morales | 120 |
| 13 | DBBernie Sacco | 128 | SBVaughn Robinson | 120 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.