← Zach Litif
Astoria Monday
Mon, Nov 16
601 DIDO
Murphy's Dawgs vs Rivercrest Outpatients · 27:04 long
Murphy's Dawgs
WZach Litif, Bernie Sacco, John Taboada · threw first
- 3DA
- 26.13
- Darts to win
- 69
Rivercrest Outpatients
LJoe Giarratano, Vaughn Robinson, George Kavadias
- 3DA
- 27.14
| # | Murphy's DawgsScored · Left | Rivercrest OutpatientsScored · Left | ||
|---|---|---|---|---|
| 1 | 0Zach Litif | 601 | 0Joe Giarratano | 601 |
| 2 | 0Bernie Sacco | 601 | 32Vaughn Robinson | 569 |
| 3 | 0John Taboada | 601 | 45George Kavadias | 524 |
| 4 | 0Zach Litif | 601 | 81Joe Giarratano | 443 |
| 5 | 0Bernie Sacco | 601 | 59Vaughn Robinson | 384 |
| 6 | 100John Taboada | 501 | 26George Kavadias | 358 |
| 7 | 21Zach Litif | 480 | 41Joe Giarratano | 317 |
| 8 | 41Bernie Sacco | 439 | 120Vaughn Robinson | 197 |
| 9 | 24John Taboada | 415 | 60George Kavadias | 137 |
| 10 | 41Zach Litif | 374 | 45Joe Giarratano | 92 |
| 11 | 122Bernie Sacco | 252 | 37Vaughn Robinson | 55 |
| 12 | 29John Taboada | 223 | 35George Kavadias | 20 |
| 13 | 25Zach Litif | 198 | 0Joe Giarratano | 20 |
| 14 | 41Bernie Sacco | 157 | 0Vaughn Robinson | 20 |
| 15 | 25John Taboada | 132 | 12George Kavadias | 8 |
| 16 | 80Zach Litif | 52 | 4Joe Giarratano | 4 |
| 17 | 36Bernie Sacco | 16 | 0Vaughn Robinson | 4 |
| 18 | 0John Taboada | 16 | 0George Kavadias | 4 |
| 19 | 0Zach Litif | 16 | 0Joe Giarratano | 4 |
| 20 | 0Bernie Sacco | 16 | 0Vaughn Robinson | 4 |
| 21 | 0John Taboada | 16 | 0George Kavadias | 4 |
| 22 | 0Zach Litif | 16 | 0Joe Giarratano | 4 |
| 23 | 16DO (3)Bernie Sacco | 0 | ||
Each turn shows the points scored and what was left after it.