← George Kavadias
Astoria Monday
Mon, Nov 16
501 SIDO
Murphy's Dawgs vs Rivercrest Outpatients · 6:34 long
Murphy's Dawgs
L- 3DA
- 37.00
Rivercrest Outpatients
WGeorge Kavadias · threw first
- 3DA
- 46.97
- Darts to win
- 32
| # | Brandon SmithScored · Left | George KavadiasScored · Left | ||
|---|---|---|---|---|
| 1 | 34 | 467 | 80 | 421 |
| 2 | 8 | 459 | 41 | 380 |
| 3 | 83 | 376 | 60 | 320 |
| 4 | 22 | 354 | 45 | 275 |
| 5 | 33 | 321 | 60 | 215 |
| 6 | 30 | 291 | 60 | 155 |
| 7 | 31 | 260 | 51 | 104 |
| 8 | 13 | 247 | 56 | 48 |
| 9 | 21 | 226 | 24 | 24 |
| 10 | 95 | 131 | 12 | 12 |
| 11 | 12DO (2) | 0 | ||
Each turn shows the points scored and what was left after it.