← Zach Litif
Astoria Monday
Mon, Nov 16
501 SIDO
Murphy's Dawgs vs Rivercrest Outpatients · 13:09 long
Murphy's Dawgs
LZach Litif · threw first
- 3DA
- 34.93
Rivercrest Outpatients
W- 3DA
- 35.79
- Darts to win
- 42
| # | Zach LitifScored · Left | Frank MoralesScored · Left | ||
|---|---|---|---|---|
| 1 | 24 | 477 | 45 | 456 |
| 2 | 60 | 417 | 3 | 453 |
| 3 | 100 | 317 | 7 | 446 |
| 4 | 7 | 310 | 65 | 381 |
| 5 | 77 | 233 | 80 | 301 |
| 6 | 22 | 211 | 60 | 241 |
| 7 | 60 | 151 | 19 | 222 |
| 8 | 114 | 37 | 60 | 162 |
| 9 | 21 | 16 | 41 | 121 |
| 10 | 0 | 16 | 23 | 98 |
| 11 | 0 | 16 | 60 | 38 |
| 12 | 4 | 12 | 14 | 24 |
| 13 | 0 | 12 | 12 | 12 |
| 14 | 0 | 12 | 12DO (3) | 0 |
Each turn shows the points scored and what was left after it.