← Bernie Sacco
Astoria Monday
Mon, Nov 16
501 SIDO
Murphy's Dawgs vs Rivercrest Outpatients · 10:15 long
Murphy's Dawgs
WBernie Sacco · threw first
- 3DA
- 39.55
- Darts to win
- 38
Rivercrest Outpatients
L- 3DA
- 40.92
| # | Bernie SaccoScored · Left | Joe GiarratanoScored · Left | ||
|---|---|---|---|---|
| 1 | 33 | 468 | 40 | 461 |
| 2 | 79 | 389 | 60 | 401 |
| 3 | 17 | 372 | 43 | 358 |
| 4 | 45 | 327 | 57 | 301 |
| 5 | 16 | 311 | 6 | 295 |
| 6 | 29 | 282 | 42 | 253 |
| 7 | 41 | 241 | 77 | 176 |
| 8 | 95 | 146 | 44 | 132 |
| 9 | 38 | 108 | 25 | 107 |
| 10 | 4 | 104 | 32 | 75 |
| 11 | 13 | 91 | 55 | 20 |
| 12 | 59 | 32 | 10 | 10 |
| 13 | 32DO (2) | 0 | ||
Each turn shows the points scored and what was left after it.