← Zach Litif
Astoria Monday
Mon, Nov 16
Cricket
Murphy's Dawgs vs Rivercrest Outpatients · 13:05 long
Murphy's Dawgs
L- MPR
- 1.93
Rivercrest Outpatients
WVaughn Robinson · threw first
- MPR
- 1.98
- Darts to win
- 44
| # | Zach LitifHit · Points | Vaughn RobinsonHit · Points | ||
|---|---|---|---|---|
| 1 | S19x2 | 0 | S20x3 | 0 |
| 2 | S20, S19 | 0 | T19 | 0 |
| 3 | S17 | 0 | T18 | 0 |
| 4 | T17 | 17 | S17 | 0 |
| 5 | S20 | 17 | – | 0 |
| 6 | S20, S18, S17 | 34 | S20 | 20 |
| 7 | S18x2 | 34 | S17 | 20 |
| 8 | S16 | 34 | S17 | 20 |
| 9 | T15 | 34 | T16, S16 | 36 |
| 10 | S15x2 | 64 | T16 | 84 |
| 11 | T15, S15 | 124 | S15x2 | 84 |
| 12 | S16x2 | 124 | D15, T16 | 132 |
| 13 | – | 124 | – | 132 |
| 14 | SB | 124 | – | 132 |
| 15 | DB, SB3B | 132 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.