← George Kavadias
Astoria Monday
Mon, Nov 16
Cricket
Murphy's Dawgs vs Rivercrest Outpatients · 9:19 long
Murphy's Dawgs
L- MPR
- 1.87
Rivercrest Outpatients
WGeorge Kavadias · threw first
- MPR
- 1.91
- Darts to win
- 47
| # | Bernie SaccoHit · Points | George KavadiasHit · Points | ||
|---|---|---|---|---|
| 1 | – | 0 | S20x3 | 0 |
| 2 | S19 | 0 | S16x2 | 0 |
| 3 | S19x3 | 19 | S19, S16 | 0 |
| 4 | S19 | 38 | S19 | 0 |
| 5 | S17x3 | 38 | S20, S19 | 20 |
| 6 | S18x3 | 38 | S20, S18 | 40 |
| 7 | S20, S18 | 56 | S18 | 40 |
| 8 | S17x3 | 107 | T20, S18 | 100 |
| 9 | S20 | 107 | S20, S17 | 120 |
| 10 | S20, S17 | 124 | S17 | 120 |
| 11 | T15, S15x25M | 154 | T16, S17, S155M | 168 |
| 12 | S16x3 | 154 | S15x2 | 168 |
| 13 | SB | 154 | SB | 168 |
| 14 | – | 154 | SB | 168 |
| 15 | – | 154 | – | 168 |
| 16 | SB | 168 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.