← Frank Morales
Astoria Monday
Mon, Nov 16
Cricket
Murphy's Dawgs vs Rivercrest Outpatients · 13:00 long
Murphy's Dawgs
LPete Klinges · threw first
- MPR
- 1.00
Rivercrest Outpatients
W- MPR
- 1.61
- Darts to win
- 41
| # | Pete KlingesHit · Points | Frank MoralesHit · Points | ||
|---|---|---|---|---|
| 1 | S20x2 | 0 | S20 | 0 |
| 2 | – | 0 | S20, T18 | 0 |
| 3 | S20 | 0 | T20 | 0 |
| 4 | S19, S16 | 0 | S19 | 0 |
| 5 | S19, S16 | 0 | S17 | 0 |
| 6 | S19 | 0 | T19, S17 | 0 |
| 7 | S17 | 0 | S17, S16 | 0 |
| 8 | S17x2 | 0 | S16 | 0 |
| 9 | – | 0 | S16 | 0 |
| 10 | S16 | 0 | S15x3 | 0 |
| 11 | – | 0 | S18 | 18 |
| 12 | S18 | 0 | SB | 18 |
| 13 | – | 0 | – | 18 |
| 14 | S18 | 0 | DB | 18 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.